<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisjrn&#039;s site &#187; Uncategorized</title>
	<atom:link href="http://chris.neugebauer.id.au/categories/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.neugebauer.id.au</link>
	<description>Indeed it is.</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PyCon Australia 2012 &#8211; Call for Topics now open</title>
		<link>http://chris.neugebauer.id.au/2012/01/11/pycon-australia-2012-call-for-topics-now-open/</link>
		<comments>http://chris.neugebauer.id.au/2012/01/11/pycon-australia-2012-call-for-topics-now-open/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:38:38 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pyconau]]></category>
		<category><![CDATA[pyconau 2012]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1568</guid>
		<description><![CDATA[In case you missed the news, PyCon Australia is being held on August 18th and 19th in Hobart, Tasmania. Like the first two PyCon Australia conferences, 2012 hopes to be full of presentations, tutorials and panel sessions from experts and &#8230; <a href="http://chris.neugebauer.id.au/2012/01/11/pycon-australia-2012-call-for-topics-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed the news, PyCon Australia is being held on August 18th and 19th in Hobart, Tasmania.  Like the first two PyCon Australia conferences, 2012 hopes to be full of presentations, tutorials and panel sessions from experts and core developers of the Python programming language, as well as the Python libraries and frameworks that you rely on for your work.</p>
<p>It&#8217;s time for us to start shaping the conference programme for 2012, and we need your help.  We want to know what topics you want to see covered at PyCon Australia, or which presenters you think can help make our conference perfect for you.</p>
<p>If you&#8217;re already convinced, pop over to <a href="http://tinyurl.com/pyconau2012-cft">http://tinyurl.com/pyconau2012-cft</a> and fill out our Call for Topics form.  If not, read on!</p>
<p>Oh, still reading? Let see&#8230;</p>
<p>PyCon Australia is running a Call for Topics.  This is like the reverse of a traditional Call for Proposals: instead of proposing a presentation, you can propose a topic that you&#8217;d like to see a presentation on at the conference, or possibly a presenter that you really want to see present.  PyCon US have been doing this for a long time, it helps ensure that their conference attracts the best possible presenters.  There&#8217;s a couple of reasons why you should help us out:</p>
<h3>See the presenters you want to see</h3>
<p>We&#8217;re planning on putting out our usual call for proposals in February 2012, but we need to make sure that the best possible presenters submit proposals to PyCon Australia.  Our delegates, like you, want to enhance their skills in Python with every session that they attend.  Our CfP can&#8217;t reach everyone, and even then not everyone who sees the CfP will think that they&#8217;re good enough to present at a conference &#8212; getting an invitation to present can be a pretty good motivator!</p>
<h3>Learn about the tools that you want to use</h3>
<p>One great reason to come to a Python conference is to increase your skillset in the tools and frameworks that you use in your day-to-day work.  Perhaps there&#8217;s a new library that you&#8217;re considering using? Nominating it as a presentation topic for PyCon Australia will increase the chances it being covered in the conference.  If you don&#8217;t know of an expert in the field, don&#8217;t worry.  We can find one.</p>
<h3>Heard enough?</h3>
<p>Great! We can&#8217;t want to hear your suggestions.  Just head over to our <a href="http://tinyurl.com/pyconau2012-cft">call for Topics form</a>, and send in your ideas.  Every idea can help make this conference perfect for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2012/01/11/pycon-australia-2012-call-for-topics-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PyCon Australia 2012 starts here</title>
		<link>http://chris.neugebauer.id.au/2012/01/10/pycon-australia-2012-starts-here/</link>
		<comments>http://chris.neugebauer.id.au/2012/01/10/pycon-australia-2012-starts-here/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:00:08 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pyconau]]></category>
		<category><![CDATA[pyconau 2012]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1550</guid>
		<description><![CDATA[So one thing I forgot to mention on this blog is that I&#8217;ve taken over the reins of PyCon Australia for the 2012 and 2013 conferences. After spending two formative years in Sydney, under the direction of Tim Ansell, Richard &#8230; <a href="http://chris.neugebauer.id.au/2012/01/10/pycon-australia-2012-starts-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://chris.neugebauer.id.au/~chrisjrn/fruit/python-logo-inkscape-small-2.png" alt="PyCon Australia" class="alignright size-medium" style="width: 200px;" /><br />
So one thing I forgot to mention on this blog is that I&#8217;ve taken over the reins of <a href="http://www.pycon-au.org">PyCon Australia</a> for the 2012 and 2013 conferences.  After spending two formative years in Sydney, under the direction of Tim Ansell, Richard Jones <em>et al.</em>, we&#8217;re taking the conference south to Hobart, Tasmania.  We&#8217;ve got a great team, consisting of myself, Joshua Hesketh and Matthew D&#8217;Orazio, and our papers committee is being led up once again by Richard Jones.</p>
<p>So, what can you look forward to? Well, here&#8217;s what we know so far.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/Wrest_Point_Casino.jpg/359px-Wrest_Point_Casino.jpg" alt="Wrest Point" class="alignleft size-small" style="width: 200px;" /></p>
<p>We&#8217;re holding PyCon Australia around the weekend of August 18 and 19 2012.  Our venue is the <a href="http://www.wrestpoint.com.au">Wrest Point Convention centre</a> in Sandy Bay.  We&#8217;re really excited about our choice of venue &#8212; as well as offering us perfectly-sized rooms for our conference, the wide variety of spaces in the complex allow us to bring all of the traditional PyCon Australia events &#8212; CodeWars, the sprints and the conference itself &#8212; under the same roof for the first time.</p>
<p>Wrest Point is situated on the shoreline of the River Derwent, and this not only admits excellent views from the conference venue, but will also enable us to run some truly memorable social events, including the conference dinner, which we hope to share more details about shortly.</p>
<p>Our venue also lets us offer accommodation across a very wide range of budgets (starting around $124/room/night) to our delegates &#8212; this is not just a nominated conference hotel, it&#8217;s in the same building complex as the conference venue.  This means that delegates can stay on-site for the entirety of the conference.  We think this will prove very popular, especially amongst delegates sticking around for the conference sprints.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/91/Hobart_CBD.JPG/320px-Hobart_CBD.JPG" alt="Hobart &#038; Wrest Point" class="alignright size-medium" style="width: 320px;" /></p>
<p>For students and those travelling on a budget &#8212; we plan on keeping the conference affordable: there&#8217;ll still be heavily discounted student tickets, and we&#8217;ll announce budget accommodation options when registration opens.</p>
<p>Finally, you might be wondering how you can help make PyCon Australia the perfect conference for you? Well, in the coming week, we&#8217;ll be opening a <em>Call for Topics</em>.  This is an opportunity for you, as a potential PyCon Australia delegate, to nominate both topics and presenters that you&#8217;d like to see at the conference.  By nominating presentations, you can help ensure that PyCon Australia can help you enhance your skills and increase your knowledge of Python.</p>
<p>Of course, if you have something that you could present at PyCon Australia, we&#8217;d love to hear from you as well.  We&#8217;ll be opening a traditional call for presentations during February.</p>
<p>So, that&#8217;s it for now.  I&#8217;ll be sure to keep you up-to-date on our progress as we seek to put on the best Python Conference that Australia can offer.  If you&#8217;ve got something to ask, feel free to drop a comment, either here, on <a href="http://twitter.com/pyconau">Twitter</a>, or on our <a href="https://plus.google.com/u/0/b/111912018132970584323/">Google+ page</a> &#8212; we&#8217;ll get back to you as quickly as possible!</p>
<p>(Photos: &#8220;Wrest Point&#8221; by JJ Harrison, CC-BY-SA; &#8220;View of Hobart CBD&#8221; by Aaroncrick, CC-BY-SA)</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2012/01/10/pycon-australia-2012-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux.conf.au 2012</title>
		<link>http://chris.neugebauer.id.au/2011/11/04/linux-conf-au-2012/</link>
		<comments>http://chris.neugebauer.id.au/2011/11/04/linux-conf-au-2012/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:08:14 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[lca2012]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1546</guid>
		<description><![CDATA[Miniconf: organised Talk: accepted Attendance: confirmed Accommodation: booked Ferry crossing: reserved See you in January, Ballarat!]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://lca2012.linux.org.au/wiki/index.php/Miniconfs/OpenProgramming">Miniconf</a>: <em>organised</em></li>
<li><a href="http://lca2012.linux.org.au/schedule/142/view_talk?day=thursday">Talk</a>: <em>accepted</em></li>
<li>Attendance: <em>confirmed</em></li>
<li>Accommodation: <em>booked</em></li>
<li>Ferry crossing: <em>reserved</em></li>
</ul>
<p>See you in January, Ballarat!</p>
<p><a href="http://lca2012.linux.org.au"><img src="http://lca2012.linux.org.au/wiki/images/thumb/0/0c/SpeakerWebBadge.png/200px-SpeakerWebBadge.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2011/11/04/linux-conf-au-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Streets</title>
		<link>http://chris.neugebauer.id.au/2011/03/27/san-francisco-streets/</link>
		<comments>http://chris.neugebauer.id.au/2011/03/27/san-francisco-streets/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:41:35 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/2011/03/27/san-francisco-streets/</guid>
		<description><![CDATA[I really like this shot &#8212; looking up Pine Street in San Francisco, with a B&#038;W conversion done by punching a bunch of buttons in *cough*iphoto*cough. I&#8217;ve been told it makes a good background screen for a certain 2:3-ratio mobile &#8230; <a href="http://chris.neugebauer.id.au/2011/03/27/san-francisco-streets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chrisjrn/5546029218/" title="San Francisco by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5291/5546029218_e5df905a5f.jpg" width="333" height="500" alt="San Francisco" /></a></p>
<p>I really like this shot &#8212; looking up Pine Street in San Francisco, with a B&#038;W conversion done by punching a bunch of buttons in *cough*iphoto*cough.</p>
<p>I&#8217;ve been told it makes a good <a href="http://twitpic.com/4by2zy/full">background screen</a> for a certain 2:3-ratio mobile device, too.</p>
<p><strong>Update:</strong> actually identified the street that the photo is of.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2011/03/27/san-francisco-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Flies! (Adventures in the San Francisco Bay Area, part 1)</title>
		<link>http://chris.neugebauer.id.au/2011/03/27/time-flies-adventures-in-the-san-francisco-bay-area-part-1/</link>
		<comments>http://chris.neugebauer.id.au/2011/03/27/time-flies-adventures-in-the-san-francisco-bay-area-part-1/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:26:42 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[sfo2011]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1512</guid>
		<description><![CDATA[&#8230; When you&#8217;re completely distracted by all manner of things! So, as promised, here are a bunch of pretty photos of the things that I&#8217;ve done whilst here: &#160; Wandered around San Francisco, looking at the awesome architecture&#8230; Had fantastic &#8230; <a href="http://chris.neugebauer.id.au/2011/03/27/time-flies-adventures-in-the-san-francisco-bay-area-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8230; When you&#8217;re completely distracted by all manner of things! So, as promised, here are a bunch of pretty photos of the things that I&#8217;ve done whilst here:</p>
<p><a href="http://www.flickr.com/photos/chrisjrn/5537292681/" title="San Francisco by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5258/5537292681_1751b3e0f1_m.jpg" width="240" height="160" alt="San Francisco" /></a> &nbsp; <a href="http://www.flickr.com/photos/chrisjrn/5538846425/" title="San Francisco by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5136/5538846425_7685447099_m.jpg" width="240" height="160" alt="San Francisco" /></a> <br />
<em>Wandered around San Francisco, looking at the awesome architecture&#8230;</em></p>
<p><a href="http://www.flickr.com/photos/chrisjrn/5538135569/" title="Siphon Coffee at the Blue Bottle, San Francisco by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5131/5538135569_c0eb25e223.jpg" width="333" height="500" alt="Siphon Coffee at the Blue Bottle, San Francisco" /></a> <br />
<em>Had fantastic coffee, brewed with SCIENCE^w SIPHONS! (Thanks to <a href="http://twitter.com/bluebottlemint">@bluebottlemint</a> for that&#8230;)</em></p>
<p><a href="http://www.flickr.com/photos/chrisjrn/5545952958/" title="San Francisco by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5295/5545952958_677210eb24_m.jpg" width="240" height="160" alt="San Francisco" /></a> &nbsp; <a href="http://www.flickr.com/photos/chrisjrn/5537284471/" title="King &amp; 4th Caltrain Station by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5015/5537284471_53c831068d_m.jpg" width="240" height="160" alt="King &amp; 4th Caltrain Station" /></a> <br />
<em>Caught the Caltrain between San Francisco and Mountain View far too many times.</em></p>
<p><a href="http://www.flickr.com/photos/chrisjrn/5545962590/" title="Golden Gate Bridge by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5295/5545962590_04ce6eb88a_m.jpg" width="240" height="160" alt="Golden Gate Bridge" /></a> &nbsp; <a href="http://www.flickr.com/photos/chrisjrn/5545961332/" title="Golden Gate Bridge by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5140/5545961332_8bd0239491_m.jpg" width="240" height="160" alt="Golden Gate Bridge" /></a> <br />
<em>Visited clichéd tourist attractions (actually, the bridge is pretty spectacular, and I&#8217;m very glad I went to have a look at it!)&#8230;</em></p>
<p>Other things not featuring photos: </p>
<ul>
<li>Doing a cross-city trek to a Best Buy to purchase some Nexus S phones for friends back home. </li>
<li>Getting an <a href="http://www.uber.com/">Uber</a> cab to pick us up from this Best Buy (LOL!).  Actually, Ubers are pretty damn cool &#8212; it&#8217;s a mobile app used to hire private town cars (think private drivers for expensive hotels).   The cars are all Lincolns (high-end sedans), and the service is incredibly convenient.</li>
</ul>
<p>Since then I&#8217;ve been based in the lovely city of Mountain View, which appears to be the epicentre of much of the tech industry &#8212; it&#8217;s home to such notable companies as Mozilla and Google, and the coffee shops are full to the brim with people sporting laptops&#8230; and there&#8217;s ubiquitous free wireless internet provided thanks to Google.  I&#8217;m spending a lot of my time at <a href="http://redrockcoffee.org">Red Rock Coffee</a>, who I&#8217;m eternally grateful for, as they helped me to discover that the variety of espresso drink known as &#8220;Caffe Latte&#8221; in Australia is known as &#8220;Cappucino&#8221; over here [1].  They have an OK rotation of single origin espressi here, though they taste a bit over-roasted at times&#8230; it beats the crap out of everything else in the area though&#8230;</p>
<p><a href="http://www.flickr.com/photos/chrisjrn/5549067804/" title="Downtown Mountain View by Christopher Neugebauer, on Flickr"><img src="http://farm6.static.flickr.com/5137/5549067804_eaa1619f61.jpg" width="500" height="375" alt="Downtown Mountain View" /></a> <br />
<em>Downtown Mountain View, including Red Rock (on the right of the shot).</em></p>
<p>So that&#8217;s the short wrap-up of what I&#8217;ve been doing of lately. Hopefully I&#8217;ll have some more to report on in the next week or so.  Or earlier.  I&#8217;ve no idea.</p>
<p>Oh, and thanks to Paris Buttfield-Addison for showing me around the area, and also to Jon Manning, who occasionally emerged whenever Paris would let him <img src='http://chris.neugebauer.id.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Until the next post,</p>
<p>&#8211;Chris</p>
<p>[1] Ordering a &#8220;Latte&#8221; here appears to get you three weak flat whites served in a bucket.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2011/03/27/time-flies-adventures-in-the-san-francisco-bay-area-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCA2011 Anti-Harassment Policy</title>
		<link>http://chris.neugebauer.id.au/2010/12/06/lca2011-anti-harassment-policy/</link>
		<comments>http://chris.neugebauer.id.au/2010/12/06/lca2011-anti-harassment-policy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:08:48 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[lca2011]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1493</guid>
		<description><![CDATA[Further to a post made by Rusty Russell earlier today, LCA2011 have just published a detailed anti-harassment policy on the conference website. Well done to the LCA2011 team for promptly and publicly preparing such a policy.]]></description>
			<content:encoded><![CDATA[<p>Further to a <a href="http://rusty.ozlabs.org/?p=172">post made by Rusty Russell</a> earlier today, LCA2011 have just published a <a href="http://conf.linux.org.au/about/harassment">detailed anti-harassment policy</a> on the conference website.  Well done to the LCA2011 team for promptly and publicly preparing such a policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2010/12/06/lca2011-anti-harassment-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux.conf.au 2011 Miniconf Timetables etc.</title>
		<link>http://chris.neugebauer.id.au/2010/12/05/linux-conf-au-2011-miniconf-timetables-etc/</link>
		<comments>http://chris.neugebauer.id.au/2010/12/05/linux-conf-au-2011-miniconf-timetables-etc/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 23:34:53 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frsi]]></category>
		<category><![CDATA[frsi2011]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[lca2011]]></category>
		<category><![CDATA[opm]]></category>
		<category><![CDATA[opm2011]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1490</guid>
		<description><![CDATA[I&#8217;m pleased to announce that the two miniconfs that I am involved with at Linux.conf.au 2011, the Open Programming Miniconf and the FOSS in Research &#038; Student Innovation Miniconf have published their draft schedules: Open Programming Miniconf FOSS in Research &#8230; <a href="http://chris.neugebauer.id.au/2010/12/05/linux-conf-au-2011-miniconf-timetables-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that the two miniconfs that I am involved with at <a href="http://lca2011.linux.org.au">Linux.conf.au 2011</a>, the Open Programming Miniconf and the FOSS in Research &#038; Student Innovation Miniconf have published their draft schedules:</p>
<ul>
<li><a href="http://blogs.tucs.org.au/opm/programme">Open Programming Miniconf</a>
<li><a href="http://blogs.tucs.org.au/frsi/programme">FOSS in Research &#038; Student Innovation Miniconf</a>
</ul>
<p>Unfortunately, you&#8217;ll also notice that both Miniconfs lack a complete schedule at this point in time.  If you have a talk that would be of interest to either miniconf, we&#8217;d love it if you could submit a proposal as soon as possible so that we can publish our completed schedules! The CFPs for each miniconf are available from:</p>
<ul>
<li><a href="http://blogs.tucs.org.au/opm/cfp">Open Programming Miniconf</a>
<li><a href="http://blogs.tucs.org.au/frsi/cfp">FOSS in Research &#038; Student Innovation Miniconf</a>
</ul>
<p>I look forward to seeing you at either of these miniconfs, presenting or otherwise!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2010/12/05/linux-conf-au-2011-miniconf-timetables-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Geek: 18 – Most cringe-worthy geek moment</title>
		<link>http://chris.neugebauer.id.au/2010/11/18/30-days-of-geek-18-%e2%80%93-most-cringe-worthy-geek-moment/</link>
		<comments>http://chris.neugebauer.id.au/2010/11/18/30-days-of-geek-18-%e2%80%93-most-cringe-worthy-geek-moment/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:46:36 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 days of geek]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1488</guid>
		<description><![CDATA[Ooops, I&#8217;ve missed days 16 and 17. Meh. Nothing in particular, but I do have a couple of counts I could make: Various occasions in High School computing classes where I found myself correcting my teacher. Any time when someone &#8230; <a href="http://chris.neugebauer.id.au/2010/11/18/30-days-of-geek-18-%e2%80%93-most-cringe-worthy-geek-moment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Ooops, I&#8217;ve missed days 16 and 17.  Meh.</em></p>
<p>Nothing in particular, but I do have a couple of counts I could make:</p>
<ul>
<li>Various occasions in High School computing classes where I found myself correcting my teacher.</li>
<li>Any time when someone uses Comic Sans when they should know better.</li>
<li>Seeing Jethro&#8217;s selection of the word &#8216;cringeworthy&#8217;. (:D)</li>
<li>The Oracle Sales guy at LCA2008, giving the same speech about their RHEL support programme on no fewer than 3 occasions, all of which I happened to make it to.  Hrnnngh.</li>
</ul>
<p>I&#8217;m sure I could come up with more if pressed, but right now I&#8217;m not!  See you at the next post!</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2010/11/18/30-days-of-geek-18-%e2%80%93-most-cringe-worthy-geek-moment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Days of Geek: 13 – How did you become such a geek? Career? Personal interest?</title>
		<link>http://chris.neugebauer.id.au/2010/11/14/30-days-of-geek-13-%e2%80%93-how-did-you-become-such-a-geek-career-personal-interest/</link>
		<comments>http://chris.neugebauer.id.au/2010/11/14/30-days-of-geek-13-%e2%80%93-how-did-you-become-such-a-geek-career-personal-interest/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:14:58 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[30 days of geek]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1482</guid>
		<description><![CDATA[I can&#8217;t remember not having the traits that I described on day 1, so I guess that means that it&#8217;s a combination of personal interest and lifelong obsession. Not much that can be said here]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t remember not having the <a href="http://chris.neugebauer.id.au/2010/11/01/30-days-of-geek-01-%e2%80%93-why-do-you-consider-yourself-a-geek/">traits that I described on day 1</a>, so I guess that means that it&#8217;s a combination of personal interest and lifelong obsession.  Not much that can be said here <img src='http://chris.neugebauer.id.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2010/11/14/30-days-of-geek-13-%e2%80%93-how-did-you-become-such-a-geek-career-personal-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days of Geek:  07 &#8211; Preferred smartphone platform. And which do you use?</title>
		<link>http://chris.neugebauer.id.au/2010/11/07/30-days-of-geek-07-preferred-smartphone-platform-and-which-do-you-use/</link>
		<comments>http://chris.neugebauer.id.au/2010/11/07/30-days-of-geek-07-preferred-smartphone-platform-and-which-do-you-use/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:00:42 +0000</pubDate>
		<dc:creator>Christopher Neugebauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 days of geek]]></category>

		<guid isPermaLink="false">http://chris.neugebauer.id.au/?p=1470</guid>
		<description><![CDATA[Android. Android. I like Android for a couple of reasons. The first is that it slots into the Google Apps ecosystem that I built much of my online life around prior to getting an Android phone &#8212; an excellent Gmail &#8230; <a href="http://chris.neugebauer.id.au/2010/11/07/30-days-of-geek-07-preferred-smartphone-platform-and-which-do-you-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Android.</p>
<p>Android.</p>
<p>I like Android for a couple of reasons.  The first is that it slots into the Google Apps ecosystem that I built much of my online life around prior to getting an Android phone &#8212; an excellent Gmail app for starters, but also my use of calendaring has improved significantly since getting my ADP1.</p>
<p>The second is that it&#8217;s Open Source.  This means that (provided you have a suitable handset), it&#8217;s possible to obtain or write your own custom firmware which lets the phone do more than what its manufacturer intended.  This, for me at least means running later versions of Android well past the support of the manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.neugebauer.id.au/2010/11/07/30-days-of-geek-07-preferred-smartphone-platform-and-which-do-you-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

